The table below shows the number of common shares held by Moura Dubeux Engenharia S/A shareholders.
Shareholders | Number of shares | % |
---|---|---|
Controllers | 29,093,112 | 34.3% |
Executive Board | 1,969,651 | 2.3% |
Board of Directors | 10,000 | 0.0% |
Treasury Shares | 291,382 | 0.3% |
Evli Emerging Frontier Fund | 5,000,000 | 5.9% |
Navi | 4,468,284 | 5.3% |
Safra | 4,311,571 | 5.1% |
Other Shareholders | 39,765,373 | 46.8% |
Total | 84,909,375 | 100.00% |
Base date of composition May 31, 2025.