The table below shows the number of common shares held by Moura Dubeux Engenharia S/A shareholders.
Shareholders | Number of shares | % |
---|---|---|
Controllers | 29.455.282 | 34.7% |
Executive Board | 1.411.390 | 1.7% |
Board of Directors | 10,000 | 0.0% |
Treasury Shares | 690,396 | 0.8% |
Navi | 6.791.284 | 8.0% |
Fourth Sail | 5.192.200 | 6.1% |
Safra | 4.769.257 | 5.6% |
Other Shareholders | 36.589.566 | 43.1% |
Total | 84,909,375 | 100.00% |
Base date of composition September 30, 2024.