The table below shows the number of common shares held by Moura Dubeux Engenharia S/A shareholders.
Shareholders | Number of shares | % |
---|---|---|
Controllers | 30,485,282 | 35.9% |
Executive Board | 1.390.290 | 1.6% |
Board of Directors | 10,000 | 0.0% |
Treasury Shares | 1,096,048 | 1.3% |
Navi | 4.838.084 | 5.7% |
Fourth Sail | 4.307.300 | 5.1% |
Safra | 5.120.692 | 6.0% |
Other Shareholders | 37.661.679 | 44.4% |
Total | 84.909.375 | 100.00% |
Base date of composition February 28, 2025.