The table below shows the number of common shares held by Moura Dubeux Engenharia S/A shareholders.
Shareholders | Number of shares | % |
---|---|---|
Controllers | 29,142,182 | 34.32% |
Executive Board | 289,098 | 0.34% |
Board of Directors | 10,000 | 0.01% |
Treasury Shares | 1,904,000 | 2.24% |
Navi | 8,059,700 | 9.49% |
Safra | 7,672,700 | 9.04% |
Fourth Sail | 7,058,900 | 8.31% |
Sul America | 4,879,100 | 5.75% |
Other Shareholders | 25,893,695 | 30.50% |
Total | 84,909,375 | 100.0% |
Base date of composition March 31, 2022.