The table below shows the number of common shares held by Moura Dubeux Engenharia S/A shareholders.
Shareholders | Number of shares | % |
---|---|---|
Controllers | 29.420.282 | 34.6% |
Executive Board | 1.527.000 | 1.8% |
Board of Directors | 10,000 | 0.0% |
Treasury Shares | 546,796 | 0.6% |
Navi | 6.814.684 | 8.0% |
Fourth Sail | 5.262.600 | 6.2% |
Safra | 4.382.200 | 5.2% |
Other Shareholders | 36.945.813 | 43.5% |
Total | 84,909,375 | 100.00% |
Base date of composition August 31, 2024.