The table below shows the number of common shares held by Moura Dubeux Engenharia S/A shareholders.
Shareholders | Number of shares | % |
---|---|---|
Controllers | 30,485,282 | 35.9% |
Executive Board | 1,390,290 | 1.6% |
Board of Directors | 10,000 | 0.0% |
Treasury Shares | 1,096,048 | 1.3% |
Navi | 4,838,084 | 5.7% |
Fourth Sail | 4,307,300 | 5.1% |
Safra | 4,678,015 | 5.5% |
Evli Emerging Frontier Fund | 4,790,500 | 5.6% |
Other Shareholders | 33,334,256 | 39.3% |
Total | 84,909,375 | 100.00% |
Base date of composition April 09, 2025.